Esse site utiliza cookies
Course | Workload | credits |
|---|---|---|
Research Methodology | 60 hours | 04 credits |
Project Management | 60 hours | 04 credits |
Course | Workload | credits |
|---|---|---|
Research Methodology | 60 hours | 04 credits |
Project Management | 60 hours | 04 credits |
Course | Workload | credits |
|---|---|---|
Publication of Scientific Work | 60 hours | 04 credits |
Publication of Scientific Work II | 30 hours | 02 credits |
Course | Workload | credits |
|---|---|---|
Computational Text Analysis | 60 hours | 04 credits |
Data Analysis and Interpretation | 60 hours | 04 credits |
Analysis and Synthesis of Algorithms | 60 hours | 04 credits |
Statistical Applications for ICT Management | 60 hours | 04 credits |
Machine Learning | 60 hours | 04 credits |
Public Policy Evaluation | 60 hours | 04 credits |
Bioinformatics | 60 hours | 04 credits |
Software Development | 60 hours | 04 credits |
Ecosystem Ecology | 60 hours | 04 credits |
Computer-Mediated Education | 60 hours | 04 credits |
Technology-Mediated Teaching-Learning | 60 hours | 04 credits |
Teaching Internship | 45 hours | 03 credits |
Professional Internship | 45 hours | 03 credits |
Statistics Applied to Data Analysis | 60 hours | 04 credits |
Tools for Change and Innovation in Public Services | 60 hours | 04 credits |
Network Flow | 60 hours | 04 credits |
Ecosystem Fundamentals | 60 hours | 04 credits |
Fundamentals of Computational Modeling | 60 hours | 04 credits |
Fundamentals of Physical Systems Modeling | 60 hours | 04 credits |
Mathematical Foundations for Systems Modeling | 60 hours | 04 credits |
Project Management | 60 hours | 04 credits |
Historicity and Traceability of Research | 60 hours | 04 credits |
Internet of Things | 60 hours | 04 credits |
Internet of Things and Applications | 60 hours | 04 credits |
Methods and Models for Decision Making in Public Management | 60 hours | 04 credits |
Applied Mathematical Methods | 60 hours | 04 credits |
Data Mining | 60 hours | 04 credits |
Ecosystem Modeling | 60 hours | 04 credits |
Modeling and Optimization of Complex Systems | 60 hours | 04 credits |
Mathematical Modeling and Simulation | 60 hours | 04 credits |
Continuous and Combinatorial Optimization | 60 hours | 04 credits |
Standards in Health Informatics | 60 hours | 04 credits |
Research I | 30 hours | 02 credits |
Research II | 30 hours | 02 credits |
Research III | 30 hours | 02 credits |
Research IV | 30 hours | 02 credits |
Research V | 30 hours | 02 credits |
Parallel and Distributed Programming | 60 hours | 04 credits |
Research Project | 30 hours | 02 credits |
Pattern Recognition | 60 hours | 04 credits |
Complex Networks | 60 hours | 04 credits |
Seminars | 30 hours | 02 credits |
Seminars on Biotic and Abiotic Factors of Ecosystems I | 60 hours | 04 credits |
Seminars on Biotic and Abiotic Factors of Ecosystems II | 60 hours | 04 credits |
Seminars in Data Mining I | 60 hours | 04 credits |
Seminars in Data Mining II | 60 hours | 04 credits |
Seminars in Computational Modeling I | 60 hours | 04 credits |
Seminars in Computational Modeling II | 60 hours | 04 credits |
Educational Management Systems | 60 hours | 04 credits |
Technology, Education, Culture Health And Society – T.E.C.H.S. | 60 hours | 04 credits |
Computational Intelligence Techniques | 60 hours | 04 credits |
Esse site utiliza cookies
Esse site faz uso de cookies